Online Rankings

The list below ranks online law reviews by their Westlaw citations-per-article value from 2014 to 2016. Online law reviews must have received a citation count higher than zero to be included on the list below. The citation data is accurate as of May 15, 2017. The University of Illinois Law Review Online updates its citation data beginning in January.

Click here to view our methodology for collecting and analyzing citation data. Click here to access our citation data for 2014, 2015, and 2016, including information on each online law review’s i-index value, h-index value, and Google Scholar citation counts. This webpage will be updated in March 2018 to include more user interactivity with our data sets.

If a publication would like to be included in this ranking list, please email law-reviewonline@illinois.edu.

Rank School Impact Factor Value 2018
U.S. News
Ranking
2018
U.S. News
Peer Ranking
1 The University of Chicago Law Review Dialogue 4.53 4 22
2 Harvard Law Review Forum 3.62 3 1
3 Washington University Law Review Commentaries 3.50 18 18
4 Yale Law Journal (YLJ Forum) 2.82 1 1
5 Northwestern University Law Review Online (NULR Online) 2.49 10 11
6 Columbia (CLR Online) 2.21 5 4
7 Vanderbilt Law Review En Banc 2.09 17 16
8 California Law Review Online (Berkeley) 2.08 12 7
9 Michigan Law Review First Impressions 1.91 8 7
10 Georgetown Law Journal Online (GLJ Online) 1.86 15 14
11 Duke Law Journal Online (DLJ Online) 1.73 10 11
12 N.Y.U. Law Review Online 1.36 6 6
13 Stanford Law Review (SLR Online) 1.33 2 1
14 Iowa Law Review Bulletin 1.25 20 24
15 Cardozo Law Review de•novo 1.18 65 54
16 Texas Law Review See Also 1.17 14 14
17 Penn State Law Review Penn Statim 1.67 82 92
18 UCLA Law Review Discourse 1.15 15 16
19 Virginia Law Review Online (VLR Online) 1.09 8 7
20 Connecticut Law Review Online 1.00 54 51
20 St. Louis University Law Journal Online 1.00 88 92
22 Washington and Lee Law Review Online 0.98 28 41
23 University of Pennsylvania Law Review Online 0.98 7 10
24 Denver Law Review Online (DLR Online) 0.93 76 54
25 Notre Dame Law Review Online 0.82 20 20
26 Cornell Law Review Online 0.74 13 11
27 Rutgers University Law Review Commentaries 0.71 62 71
28 Ohio State Law Journal Furthermore 0.68 30 29
29 Emory Law Journal Online (ELJ Online) 0.68 22 18
30 Minnesota Law Review Headnotes 0.62 23 20
31 Kentucky Law Journal Online (KLJ Online) 0.60 57 63
32 George Washington Law Review Arguendo 0.59 30 24
33 Southern California Law Review Postscript 0.50 19 20
33 University of Illinois Law Review Online (ILR Online) 0.50 44 29
35 Wisconsin Law Review Forward (WLR Forward) 0.45 30 24
36 Indiana Law Journal Supplement  0.44 30 29
36 Arizona Law Review Syllabus 0.44 48 41
38 Maryland Law Review Endnotes 0.40 48 47
39 Fordham Law Review Res Gestae 0.38 36 29
40 Florida Law Review Forum 0.36 41 41
41 Mitchell Hamline Law Review Sua Sponte 0.33 N/A* 149
42 Houston Law Review Off the Record 0.24 54 54
43 Drake Law Review Discourse 0.20 106 130
44 Washington Law Review Online 0.16 30 35
45 Wake Forest Law Review Online 0.15 36 41
46 Boston University Law Review Annex 0.18 23 24
47 University of San Francisco Law Review Forum (USF Law Review Forum) 0.13 N/A 130
48 City University of New York (CUNY) Law Review Footnote Forum 0.10 127 102

*The peer review rankings still separate William Mitchell and Hamline Universities, even though the schools are now combined. Both rankings are included.